
Small Screen Plans
PrepaidSmartLife Plans
Enjoy Flexible Plans and More with Tata DOCOMO Small Screen 3G Plans.
| MRP (Rs.) | Local + National + Roaming (Mins) | Data | Bonus Data |
| 350 | 700 | 200 MB | 0 |
| 500 | 1000 | 500 MB | 0 |
| 750 | 1500 | 750 MB | 0 |
| 1000 | 2000 | 1.25 GB | 0 |
| 2000 | 5000 | 2 GB | 0 |
Special Tariff Vouchers
Data Packs
| MRP (Rs.) | Data | Validity (Days) |
| 90 | 200 MB | 30 |
| 200 | 500 MB | 30 |
| 351 | 750 MB | 30 |
| 501 | 1.25 GB | 30 |
| 751 | 2 GB | 30 |
| 1001 | 5 GB | 30 |
| 2001 | 15 GB | 30 |
Sachet Packs
| MRP (Rs.) | Data (MB) | Validity (Days) |
| 9 | 10 | 1 |
| 11 | 10 | 1 |
| 19 | 50 | 1 |
| 21 | 50 | 1 |
| 22 | 50 | 1 |
| 24 | 50 | 1 |
| 38 | 150 | 3 |
| 39 | 150 | 3 |
Full Talk-time Vouchers
| MRP (Rs.) | Talktime (Rs.) | Validity (Days) |
| 200 | Full Talk time (200) + 50p/MB | 30 |
Post Paid
Small Screen Plans
Enjoy Flexible Plans and More with Tata DOCOMO Small Screen 3G Plans.
| Monthly Rental (Rs.) | Local+National+Roaming (mins) | Data |
| 350 | 700 | 200 MB |
| 500 | 1000 | 500 MB |
| 750 | 1500 | 750 MB |
| 1000 | 2000 | 1.25 GB |
| 2000 | 5000 | 2 GB |
- Voice FAT in minutes is for Local and STD calls in Home circle as also while logged onto On-Net roaming.
- Rate of 1p/10kb applies for post inbuilt data usage also.
Add on Packs
If you want to try out first and experience 3G or if you want to Top Up additionally to the Combo Plans.
| Monthly Rental (Rs.) | Free Data/Month | Data Tariff post Free Usage | Validity |
| 200 | 500 MB | 1p/10kb | 30 |
| 350 | 750 MB | 1p/10kb | 30 |
| 500 | 1.25GB | 1p/10kb | 30 |
| Monthly Rental (Rs.) | Free Data/Month | Data Tariff post Free Usage | Validity |
| 751 | 2 GB | 1p/10kb | 30 |
| 1001 | 5 GB | 1p/10kb | 30 |
| 2001 | 15 GB | 1p/10kb | 30 |
Postpay packs have to be added to existing Small Screen plans and cannot be bought independently.
Rate of 1p/10kb applies for post inbuilt data usage.
Data
Small Screen Plans
Enjoy Flexible Plans and More with Tata DOCOMO Small Screen 3G Plans.
| Monthly Rental (Rs.) | Local+National+Roaming (mins) | Data |
| 350 | 700 | 200 MB |
| 500 | 1000 | 500 MB |
| 750 | 1500 | 750 MB |
| 1000 | 2000 | 1.25 GB |
| 2000 | 5000 | 2 GB |
- Voice FAT in minutes is for Local and STD calls in Home circle as also while logged onto On-Net roaming.
- Rate of 1p/10kb applies for post inbuilt data usage also.
Add on Packs
If you want to try out first and experience 3G or if you want to Top Up additionally to the Combo Plans.
| Monthly Rental (Rs.) | Free Data/Month | Data Tariff post Free Usage | Validity |
| 200 | 500 MB | 1p/10kb | 30 |
| 350 | 750 MB | 1p/10kb | 30 |
| 500 | 1.25GB | 1p/10kb | 30 |
| Monthly Rental (Rs.) | Free Data/Month | Data Tariff post Free Usage | Validity |
| 751 | 2 GB | 1p/10kb | 30 |
| 1001 | 5 GB | 1p/10kb | 30 |
| 2001 | 15 GB | 1p/10kb | 30 |
Postpay packs have to be added to existing Small Screen plans and cannot be bought independently.
Rate of 1p/10kb applies for post inbuilt data usage.
Video Calling
Power your mobile with our 3G services to enjoy video calls at these rates.
| Home Circle | Onnet |
| Local OnNet Call | 5p/sec |
| National Long Distance OnNet Call | 5p/sec |
| National Roaming | Onnet |
| Local OnNet Call | 5p/sec |
| National Long Distance OnNet Call | 5p/sec |
| Incoming Video Call - OnNet roaming | 5p/sec |
- Core talk time can be used to make a video call.
- Home Circle means calls to any Tata Docomo number within the Tata DOCOMO 3G Circle your number belongs to.
- On-Net includes all calls made to Tata DOCOMO Network.
- National means call to any Tata DOCOMO 3G Circle within India.





great post! It’s something I have never thought about, really, but it makes a whole lot of sense. Thanks for sharing information related to Data Card
ReplyDelete